You are here : Home | Products & Systems | Water Filters | UV Water Filters | Sita UV Water Filters | DS Range
UV Water Filters – Sita DS Range
The Sita DS Range features a powerful 400W amalgam lamp which can treat flow rates up to 1400 m3/h. The DS Range is made entirely of stainless steel 316L and has a horizontal configuration.
Main Applications :
Private and municipal water treatment, industrial water, food and beverage industries.
UV-C Dose | > 400 J/m2 (1400h) |
Lamp Lifespan | 1400h |
Manifold Material | AISI 316L |
Configuration | U Shape |
Max Pressure | 9 Bar |
Electrical Supply | 230V 50/60Hz |
Electrical Panel | DS Plus |
DS400/1 |
|
Max Flow Rate (M3/h) | 50 |
No of Lamps | 1 x 400W |
In-Out Conns (PN10) | DN80 |
One Side Openable | x |
Power Cons (W) | 440 |
Panel Dimensions (mm) | 400x500x250 |
Electrical Panel | DS Plus |
DS400/2 |
|
Max Flow Rate (M3/h) | 100 |
No of Lamps | 2 x 400W |
In-Out Conns (PN10) | DN100 |
One Side Openable | x |
Power Cons (W) | 880 |
Panel Dimensions (mm) | 400x500x250 |
Electrical Panel | DS Plus |
DS400/3 |
|
Max Flow Rate (M3/h) | 150 |
No of Lamps | 3 x 400W |
In-Out Conns (PN10) | DN150 |
One Side Openable | x |
Power Cons (W) | 1300 |
Panel Dimensions (mm) | 400x750x250 |
Electrical Panel | DS Plus |
DS400/4 |
|
Max Flow Rate (M3/h) | 250 |
No of Lamps | 4 x 400W |
In-Out Conns (PN10) | DN200 |
One Side Openable | x |
Power Cons (W) | 1750 |
Panel Dimensions (mm) | 400x750x250 |
Electrical Panel | DS Plus |
DS400/5 |
|
Max Flow Rate (M3/h) | 300 |
No of Lamps | 5 x 400W |
In-Out Conns (PN10) | DN200 |
One Side Openable | x |
Power Cons (W) | 2180 |
Panel Dimensions (mm) | 600x800x300 |
Electrical Panel | DS (Plus) |
DS400/6 |
|
Max Flow Rate (M3/h) | 420 |
No of Lamps | 6 x 400W |
In-Out Conns (PN10) | DN250 |
One Side Openable | x |
Power Cons (W) | 2600 |
Panel Dimensions (mm) | 600x800x300 |
Electrical Panel | DS (Plus) |
DS400/8 |
|
Max Flow Rate (M3/h) | 600 |
No of Lamps | 8 x 400W |
In-Out Conns (PN10) | DN250 |
One Side Openable | x |
Power Cons (W) | 3500 |
Panel Dimensions (mm) | 800x1000x300 |
Electrical Panel | DS (Plus) |
DS400/10 |
|
Max Flow Rate (M3/h) | 830 |
No of Lamps | 10 x 400W |
In-Out Conns (PN10) | DN300 |
One Side Openable | x |
Power Cons (W) | 4400 |
Panel Dimensions (mm) | 800x1000x300 |
Electrical Panel | DS (Plus) |
DS400/12 |
|
Max Flow Rate (M3/h) | 980 |
No of Lamps | 12 x 400W |
In-Out Conns (PN10) | DN350 |
One Side Openable | x |
Power Cons (W) | 5300 |
Panel Dimensions (mm) | 800x1000x300 |
Electrical Panel | DS (Plus) |
Sita DS Range – Spares & Parts
[product_table search_box=”false” totals=”false” page_length=”false” reset_button=”false” columns=”name,price,add-to-cart” show_quantity=”true” category=”sita-uv-ds-range-spares”]