WS1.5 Meter Controlled Product Table
Meter controlled systems are more technically advanced. They calculate the permeate flow and from that, determine when to initiate the regeneration process according to your pre entered specifications.
Once the permeate flow has hit the predetermined threshold, the regeneration cycle will ensue triggering the bypass valve. Once the system is in the regeneration cycle, hard water will be made available.
Ref | Description | Tank Size | Resin Quantity | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
SS125-C15 | 125 Litre, WS1.5 Metered Softener | 14” x 65” | 125 Litres | 5.0 m3/hr | 20.83 m3 | 15.0 kg |
SS150-C15 | 150 Litre, WS1.5 Metered Softener | 16” x 65” | 150 Litres | 6.0 m3/hr | 25.00 m3 | 18.0 kg |
SS200-C15 | 200 Litre, WS1.5 Metered Softener | 18” x 65” | 200 Litres | 8.0 m3/hr | 33.33 m3 | 24.0 kg |
SS250-C15 | 250 Litre, WS1.5 Metered Softener | 21” x 60” | 250 Litres | 10.0 m3/hr | 41.66 m3 | 30.0 kg |
* Capacity based on 50g CaCO3 hardness removed per litre of resin. | ||||||
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |