You are here : Home | Consumables | Reverse Osmosis Membranes | DOW | Seawater
Dow Reverse Osmosis Membranes – Seawater
[su_spacer size=”30″]
Dow Seawater Reverse Osmosis Membrane Elements offer stringent water quality requirements to be met reliably with single pass seawater systems in most situations. In addition, the combination of high active area and thick feed spacer results in higher productivity and lower cleaning frequency
[su_spacer size=”30″]SW30XHR-440i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 440 (41) |
Permeate Flow Rate gpd (m3/d) | 6,600 (25) |
Stabilized Boron Rejection (%) | 93 |
Stabilized Salt Rejection (%) | 99.82 |
Minimum Salt Rejection (%) | 99.7 |
SW30ULE-440i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 440 (41) |
Permeate Flow Rate gpd (m3/d) | 12,000 (45.4) |
Stabilized Boron Rejection (%) | 89 |
Stabilized Salt Rejection (%) | 99.7 |
Minimum Salt Rejection (%) | 99.60 |
SW30XLE-440i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 440 (41) |
Permeate Flow Rate gpd (m3/d) | 9,900 |
Stabilized Boron Rejection (%) | 91.5 |
Stabilized Salt Rejection (%) | 99.80 |
Minimum Salt Rejection (%) | 99.6 |
SW30HRLE-440i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 440 (41) |
Permeate Flow Rate gpd (m3/d) | 8,200 (31) |
Stabilized Boron Rejection (%) | 92 |
Stabilized Salt Rejection (%) | 99.80 |
Minimum Salt Rejection (%) | 99.65 |
SW30XHR-400i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 400 (37) |
Permeate Flow Rate gpd (m3/d) | 6,000 (23) |
Stabilized Boron Rejection (%) | 93 |
Stabilized Salt Rejection (%) | 99.82 |
Minimum Salt Rejection (%) | 99.70 |
SW30ULE-400i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 400 (37) |
Permeate Flow Rate gpd (m3/d) | 11,000 (41.6) |
Stabilized Boron Rejection (%) | 89 |
Stabilized Salt Rejection (%) | 99.70 |
Minimum Salt Rejection (%) | 99.60 |
SW30XLE-400i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 400 (37) |
Permeate Flow Rate gpd (m3/d) | 9,000 (34) |
Stabilized Boron Rejection (%) | 90.5 |
Stabilized Salt Rejection (%) | 99.8 |
Minimum Salt Rejection (%) | 99.60 |
SW30HRLE-400i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 400 (37) |
Permeate Flow Rate gpd (m3/d) | 7,500 (28) |
Stabilized Boron Rejection (%) | 99.65 |
Stabilized Salt Rejection (%) | 99.80 |
Minimum Salt Rejection (%) | 92 |
SW30HRLE-400 – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 400 (37) |
Permeate Flow Rate gpd (m3/d) | 7,500 (28) |
Stabilized Boron Rejection (%) | 99.80 |
Stabilized Salt Rejection (%) | 99.65 |
Minimum Salt Rejection (%) | 92 |
SW30HRLE-370/34i – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 370 (34.4) |
Permeate Flow Rate gpd (m3/d) | 6,700 (25) |
Stabilized Boron Rejection (%) | 92 |
Stabilized Salt Rejection (%) | 99.80 |
Minimum Salt Rejection (%) | 99.65 |
SW30HR-380 – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 380 (35) |
Permeate Flow Rate gpd (m3/d) | 6,000 (23) |
Stabilized Salt Rejection (%) | 99.7 |
Minimum Salt Rejection (%) | 99.6 |
SW30-8040 – 8″ x 40″
Nominal Active Surface Area ft2 (m2) | 300 (28) |
Permeate Flow Rate gpd (m3/d) | 6,000 (23) |
Stabilized Salt Rejection (%) | 99.1 |
Minimum Salt Rejection (%) | 98.6 |
SW30-4040 – 4″ x 40″
Part number | SW30-4040 |
Applied Pressure psig (bar) | 800 (55) |
Permeate FLow Rate gpd (m3/d) | 1,950 (7.4) |
Stabilised Salt Rejection % | 99.4 |
SW30HRLE-4040 – 4″ x 40″
Part number | SW30HRLE-4040 |
Active Area ft2 (m2) | 85 (7.9) |
Permeate FLow Rate gpd (m3/d) | 1,600 (6.1) |
Minimum Salt Rejection % | 99.60 |
Stabilised Salt Rejection % | 99.75 |
SW30-2540 – 2½” x 40″
Part number | SW30-2540 |
Applied Pressure psig (bar) | 800 (55) |
Permeate Flow Rate gpd (m3/d) | 700 (2.6) |
Stabilised Salt Rejection % | 99.4 |
SW30-4021
Part number | SW30-4021 |
Applied Pressure psig (bar) | 800 (55) |
Permeate Flow Rate gpd (m3/d) | 800 (3.0) |
Stabilised Salt Rejection % | 99.4 |
SW30-2521
Part number | SW30-2521 |
Membrane Type | Polyamide Thin Film Composite |
Maximum Operating Temperature | 113 ºF (45ºC) |
Maximum Operating Pressure | 1,000 psi (69 bar) |
Maximum Pressure Drop | 15 psig (1.0 bar) |
pH Range Continuous Operation | 2 - 11 |
pH Range Short Term Cleaning | 1 - 13 |
Maximum Feed Silt Density Index | SDI 5 |
Free Chlorine Tolerence | <0.1 ppm |
SW30-2514
Part number | SW30-2514 |
Membrane Type | Polyamide Thin Film Composite |
Maximum Operating Temperature | 113 ºF (45ºC) |
Maximum Operating Pressure | 1,000 psi (69 bar) |
Maximum Pressure Drop | 15 psig (1.0 bar) |
pH Range Continuous Operation | 2 - 11 |
pH Range Short Term Cleaning | 1 - 13 |
Maximum Feed Silt Density Index | SDI 5 |
Free Chlorine Tolerence | <0.1 ppm |
SW30-6040
Part number | SW30-6040 |
Permeate Flow Rate gpd (m3/d) | 2,100 (7.9) |
Minimum Salt Rejection (%) | 99.0 |
Minimal Recovery Rate (%) | 8 |