NMB 1 For Very High Quality Water – Flow Rate 750 lph
NMB Cartridge Exchange Systems
Pure Water Deionisation / Demineralisation Exchange Systems utilising Nuclear Grade Mixed Bed Resin.
Our NMB range of DI Water Cylinders utilise NRW3240 Ion Exchange Resin which is widely regarded as the best in the industry.
NRW3240 is a nuclear grade mixed bed ion exchange resin and is a mix of gel cation resin for use with polishing water in nuclear power operations.
The NRW3240 ion exchange resin used in our demineralisation units meet all the standards required for nuclear markets.
NMB-1 | NMB-2 | NMB-3 | NMB-4 | NMB-5 | |
Flow Rate Max | 750 l/h | 1500 l/h | 2000 l/h | 3000 l/h | 3500 l/h |
Outlet Quality | Typically 16+ megOhm when fed with <100 us/cm water | ||||
Media Volume | 15ltrs | 25ltrs | 40ltrs | 75ltrs | 100ltrs |
*Capacity of Unit | 1500ltrs | 2500ltrs | 5000ltrs | 7500ltrs | 10,000ltrs |
Min Max Pressure | 2-8 Bar | 2-8 Bar | 2-8 Bar | 2-8 Bar | 2-8 Bar |
Vessel Dia/Height | 8" x 35" | 10" x 35" | 10" x 54" | 13" x 54" | 14" x 65" |
Unit Weight | 20kg | 30kg | 48kg | 90kg | 115kg |
IL / OL Connection | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M | 1" BSP F/M |
* The Capacity of unit is dependent on the quality of the incoming water feed |