You are here : Home | Products & Systems | Water Storage Tanks | CAT 5 Break Tank with Booster Pump
[one_fourth padding=”0 6px 0 0″]
Storage Tanks by Size
[su_spacer size=”430″]CAT 5 Break Tank with Booster Pump
Description
Single pump or twin booster set designed to supply from a Cat 5 water storage tank and to provide varying pressures & flows.
The supply of Cat 5 cold water to :
- Hygienic Rooms
- Laboratories
- Veterinary Surgeries
- Garden irrigation
- Bib taps
- Bin stores
- Abattoirs
- Mortuaries
- Multi-story window wash
Pump
Type: Horizontal multistage
All parts in contact with fluid are stainless steel. Single phase 230V or Three phase 400V 50 Hz motors up to and including 2.2 Kw.
Break Tank
Bespoke Poly & GRP tanks available in varying sizes.
Complete with raised ball valve chamber with weir overflow to CAT 5 type AB air gap regulations.
Fixed Speed Operation
The Fluid Controller is designed to start the pump when the system pressure falls, upon start up the unit continues to pump until the demand stops, at which point the pump is stopped. Should there be a lack of water, the fluid controller has dry run protection and will go into fault to protect the pump. If this occurs, check for adequate water supply to the pump, press and hold the blue button until the system has re-pressurised. The pump may require bleeding again to release the air. The Fluid Controller has two indicator lamps: –
Power indicator : Power on, pump ready to run
Status indicator : Pump Run
Pressure Gauge : Shows system pressure
Status Indicator flashing : Dry run lack of water
The Fluid Control allows automatic operation of the pump without the use of a separate pressure vessel.
Note : This model will operate up 15M static height above the controller. If you require greater height, contact our sales team for an alternative unit.
Variable Speed Operation
The Fluid Controller is designed to start the pump when the system pressure falls, upon start up the unit continues to pump at a constant pressure to keep up with demand. The system pressure is monitored by a transducer and the pump will run at the speed required at any given time to keep up with the varying demand. Should there be a lack of water, the fluid controller has dry run protection and will go into fault to protect the pump. There is also a facility to connect an external float to protect the pump as well. The controller also has a facility to have “volt free contacts” for any BMS system if a fault occurs.
Digital Display: LCD display with full operating parameters and alarm log.
Fixed Speed 240V 1PH 50Hz | |||||
Model Type | Dimensions (L x D x H mm) | Tank Volume (nominal LT) | Cut in Pressure | Max Flow | Max Pressure |
SP1-3HM04S05M-EDRIVE-AGAP68 | 650 x 650 x 900 | 68 | 1.5 BAR | 4.4 m³/hr | 2.8 Bar |
SP1-3HM06S05M-EDRIVE-AGAP68 | 650 x 650 x 900 | 68 | 2.2 BAR | 4.4 m³/hr | 4.4 Bar |
SP1-3HM07S05M-EDRIVE-AGAP68 | 650 x 650 x 900 | 68 | 2.2 BAR | 4.4 m³/hr | 5.3 Bar |
SP1-3HM09S07M-EDRIVE-AGAP68 | 650 x 650 x 900 | 68 | 2.2 BAR | 4.4 m³/hr | 6.8 Bar |
SP1-3HM04S05M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 1.5 BAR | 4.4 m³/hr | 2.8 Bar |
SP1-3HM04S05M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 2.2 BAR | 4.4 m³/hr | 4.4 Bar |
SP1-3HM07S05M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 2.2 BAR | 4.4 m³/hr | 5.3 Bar |
SP1-3HM09S07M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 2.2 BAR | 4.4 m³/hr | 6.8 Bar |
SP1-5HM04S05M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 1.5 BAR | 8.5 m³/hr | 2.9 Bar |
SP1-5HM06S07M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 2.2 BAR | 8.5 m³/hr | 4.4 Bar |
SP1-5HM08S09M-EDRIVE-AGAP227 | 950 x 950 x 900 | 227 | 2.2 BAR | 8.5 m³/hr | 6.0 Bar |
Variable Speed 240V 1PH 50Hz | |||||
Model Type | Dimensions (L x D x H mm) | Tank Volume (nominal LT) | Duty Example | Max Flow | Max Pressure |
SP1V-3HM04S-MT-8-AGAP68 | 650 x 650 x 900 | 68 | 1.0lt/sec @1.8 Bar | 4.4 m³/hr | 2.8 Bar |
SP1V-3HM06S-MT-8-AGAP68 | 650 x 650 x 900 | 68 | 1.0lt/sec @2.5 Bar | 4.4 m³/hr | 4.4 Bar |
SP1V-3HM07S-MT-8-AGAP68 | 650 x 650 x 900 | 68 | 1.0lt/sec @3.2 Bar | 4.4 m³/hr | 5.3 Bar |
SP1V-3HM09S-MT-8-AGAP68 | 650 x 650 x 900 | 68 | 1.0lt/sec @4.0 Bar | 4.4 m³/hr | 6.8 Bar |
SP1V-3HM04S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 1.0lt/sec @1.8 Bar | 4.4 m³/hr | 2.8 Bar |
SP1V-3HM06S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 1.0lt/sec @2.5 Bar | 4.4 m³/hr | 4.4 Bar |
SP1V-3HM07S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 1.0lt/sec @3.2 Bar | 4.4 m³/hr | 5.3 Bar |
SP1V-3HM09S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 1.0lt/sec @4.0 Bar | 4.4 m³/hr | 6.8 Bar |
SP1V-5HM04S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 2.0lt/sec @1.5 Bar | 8.5 m³/hr | 2.9 Bar |
SP1V-5HM06S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 2.0lt/sec @2.7 Bar | 8.5 m³/hr | 4.4 Bar |
SP1V-5HM08S-MT-8-AGAP227 | 950 x 950 x 900 | 227 | 2.0lt/sec @3.2 Bar | 8.5 m³/hr | 6.0 Bar |
[/three_fourth_last]