WS1 CI Meter Controlled Product Table
Meter controlled systems are more technically advanced. They calculate the permeate flow and from that, determine when to initiate the regeneration process according to your pre entered specifications.
Once the permeate flow has hit the predetermined threshold, the regeneration cycle will ensue triggering the bypass valve. Once the system is in the regeneration cycle, hard water will be made available.
Ref | Description | Tank Size | Resin Quantity | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
SS20-C1 | 20 Litre,WS1 Metered Softener | 8” x 35” | 20 Litres | 0.8 m3/hr | 3.33 m3 | 2.4 kg |
SS30-C1 | 30 Litre,WS1 Metered Softener | 10” x 35” | 30 Litres | 1.2 m3/hr | 5.00 m3 | 3.6 kg |
SS40-C1 | 40 Litre,WS1 Metered Softener | 10” x 44” | 40 Litres | 1.6 m3/hr | 6.66 m3 | 4.8 kg |
SS50-C1 | 50 Litre,WS1 Metered Softener | 10” x 54” | 50 Litres | 2.0 m3/hr | 8.33 m3 | 6.0 kg |
SS60-C1 | 60 Litre,WS1 Metered Softener | 12” x 52” | 60 Litres | 2.4 m3/hr | 10.00 m3 | 7.2 kg |
SS75-C1 | 75 Litre,WS1 Metered Softener | 13” x 54” | 75 Litres | 3.0 m3/hr | 12.50 m3 | 9.0 kg |
SS100-C1 | 100 Litre,WS1 Metered Softener | 14” x 65” | 100 Litres | 4.0 m3/hr | 16.66 m3 | 12.0 kg |
SS150-C1 | 150 Litre,WS1 Metered Softener | 16” x 65” | 150 Litres | 6.0 m3/hr | 25.00 m3 | 18 kg |
* Capacity based on 50g CaCO3 hardness removed per litre of resin. | ||||||
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |
Ref | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
SS20-C1 | 550 mm | 450 mm | 1100 mm | 450 mm | 940 mm |
SS30-C1 | 600 mm | 450 mm | 1100 mm | 450 mm | 940 mm |
SS40-C1 | 720 mm | 450 mm | 1330 mm | 450 mm | 940 mm |
SS50-C1 | 720 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
SS60-C1 | 770 mm | 450 mm | 1540 mm | 450 mm | 940 mm |
SS75-C1 | 1040 mm | 700 mm | 1590 mm | 500 mm | 1060 mm |
SS100-C1 | 1090 mm | 720 mm | 1640 mm | 500 mm | 1060 mm |
SS150-C1 | 1180 mm | 770 mm | 1640 mm | 550 mm | 1060 mm |