IWE 12V UV Range | |||
---|---|---|---|
Code | Litres Per/min | Connection Size | Wattage |
S80-SDE-006PH | 1.8 | 1/4" | 6 |
S80-SDE-011PH | 3.7 | 1/4" | 11 |
S80-SDE-016PH | 7.5 | 1/2" | 16 |
HOME | UV WATER FILTERS | 12V UV WATER FILTERS
12v UV Water Filters
Industrial Water Equipments range of compact ultra violet filters for the treatment of drinking water.
Flow range from 1.8 l /min to 7.5 l/min
- Uses high quality Philips bulbs
- Stainless Steel construction
- Simple operation
- 3 year warranty
12V Range Technical Data