HOME | WATER FILTERS | CLACK WATER FILTERS | ORGANIC SCAVENGER WATER FILTERS
CLACK ORGANIC SCAVENGER WATER FILTERS (PEATY WATER)
£741.64 - £889.97 (inc. VAT)
£1,112.17 - £1,334.60 (inc. VAT)
£1,573.30 - £1,887.96 (inc. VAT)
£1,968.27 - £2,361.92 (inc. VAT)
£2,626.31 - £3,151.57 (inc. VAT)
£3,479.64 - £4,175.57 (inc. VAT)
£4,262.86 - £5,115.43 (inc. VAT)
Clack Organic Scavenger Water Filters
Ref | Description | Tank Size | Resin Quantity | Flow Rate | * Salt Usage Per Regen |
OS25-C1 | 0.39 m3/hr WS1 Metered Scavenger | 10” x 35” | 25 Litres | 0.39 m3/hr | 6.00 kg |
OS50-C1 | 0.78 m3/hr WS1 Metered Scavenger | 10” x 54” | 50 Litres | 0.78 m3/hr | 12.0 kg |
OS75-C1 | 1.17 m3/hr WS1 Metered Scavenger | 13” x 54” | 75 Litres | 1.17 m3/hr | 18.0 kg |
OS100-C1 | 1.56 m3/hr WS1 Metered Scavenger | 14” x 65” | 100 Litres | 1.56 m3/hr | 24.0 kg |
OS150-C1 | 2.34 m3/hr WS1 Metered Scavenger | 16” x 65” | 150 Litres | 2.34 m3/hr | 36.0 kg |
OS200-C1 | 3.12 m3/hr WS1 Metered Scavenger | 18” x 65” | 200 Litres | 3.12 m3/hr | 48.0 kg |
OS250-C1 | 3.90 m3/hr WS1 Metered Scavenger | 21” x 60” | 250 Litres | 3.90 m3/hr | 60.0 kg |
* Salt usage based on 240g per litre of resin. This will increase if salt dosage is increased, which may be required |
Colour Reduction
Tannins & organic compounds in upland water give water a yellow tint. In highland areas where water runs off peat the water can be virtually brown. Organic scavenging systems use resin to hold these organics which are periodically backwashed away with brine.