WS2 Meter Controlled Product Table
Meter controlled systems are more technically advanced. They calculate the permeate flow and from that, determine when to initiate the regeneration process according to your pre entered specifications.
Once the permeate flow has hit the predetermined threshold, the regeneration cycle will ensue triggering the bypass valve. Once the system is in the regeneration cycle, hard water will be made available.
Ref | Description | Tank Size | Resin Quantity | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
SS250-C2 | 250 Litre, WS2 Metered Softener | 21” x 60” | 250 Litres | 10.0 m3/hr | 41.66 m3 | 30.0 kg |
SS350-C2 | 350 Litre, WS2 Metered Softener | 24” x 69” | 350 Litres | 14.0 m3/hr | 58.33 m3 | 42.0 kg |
SS500-C2 | 500 Litre, WS2 Metered Softener | 30” x 72” | 500 Litres | 20.0 m3/hr | 83.33 m3 | 60.0 kg |
SS700-C2 | 700 Litre, WS2 Metered Softener | 36” x 72” | 700 Litres | 26.0 m3/hr | 116.66 m3 | 84.0 kg |
* Capacity based on 50g CaCO3 hardness removed per litre of resin | ||||||
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased |