Size | Permanent Flow | Maximum Flow | Transitional Flow | Minimum Flow | Working Pressure | Minimum Reading | Maximum Reading | Temperature Class | |
(mm) | (inch) | Q3 (m3/h) | Q4 (m3/h) | Q2 (l /h) | Q1 (l /h) | (bar) | (l) | (m3) | |
13/15 | 1/2" | 2,5 | 3,125 | 50,0 | 31,3 | 16 | 0,05 | 99.999 | T30/T50 |
20 | 3/4" | 4,0 | 5,000 | 80,0 | 50,0 | 16 | 0,05 | 99.999 | T30/T50 |
25 | 1" | 6,3 | 7,875 | 126,0 | 78,8 | 16 | 0,05 | 99.999 | T30/T50 |
30 | 1"1/4 | 10,0 | 12,500 | 200,0 | 125,0 | 16 | 0,05 | 99.999 | T30/T50 |
40 | 1"1/2 | 16,0 | 20,000 | 320,0 | 200,0 | 16 | 0,5 | 999.999 | T30/T50 |
50 | 2" | 25,0 | 31,250 | 500,0 | 312,5 | 16 | 0,5 | 999.999 | T30/T50 |
(mm) SIZE (inch) | 13/15 | 20 | 25 | 30 | 40 | 50 * |
1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" | |
L (mm) | 110 - 145 165 - 170 | 160 190 | 160 260 | 160 260 | 200 - 300 | 300 |
H (mm) | 105 | 110 | 115 | 120 | 150 | 180 fil 190 fla |
Total Length of Connectors (mm) | 80 | 100 | 100 | 120 | 140 | 160 |
Typical Error Curve
Pressure Loss Diagram
Dimensions