You are here : Home | Products & Systems | Water Filters | UV Water Filters | Sita UV Water Filters | Sita SMP Range
UV Water Filter – Sita SMP Range
Due to the higher output from the lamps, the Sita SMP Range units are able to treat large water flows whilst remaining compact in size.
The SMP Range is typically suited to swimming pool applications, waste water treatment, post-disinfection etc. The SMP range is able to reduce high combined chlorine concentrations, which is a major cause of skin irritation in swimming pools.
UV-C Dose | > 800 J/m2 (6000h) |
Lamp Lifespan | 6000h |
Manifold Material | AISI 316L |
Configuration | Cross Flow in line |
Max Pressure | 9 Bar |
Electrical Supply | 230V 50/60Hz |
Electrical Panel | DS Plus |
SMP10 |
|
Max Flow Rate (M3/h) | 40 |
No of Lamps | 1 x 1kW |
In-Out Conns (PN10) | DN80 |
One Side Openable | - |
Power Cons (kW) | 1 |
Panel Dimensions (mm) | 500x400x250 |
Electrical Panel | DS Plus |
SMP20 |
|
Max Flow Rate (M3/h) | 90 |
No of Lamps | 1 x 2kW |
In-Out Conns (PN10) | DN100 |
One Side Openable | - |
Power Cons (kW) | 2 |
Panel Dimensions (mm) | 500x400x250 |
Electrical Panel | DS Plus |
SMP25 |
|
Max Flow Rate (M3/h) | 130 |
No of Lamps | 1 x 2.5kW |
In-Out Conns (PN10) | DN150 |
One Side Openable | - |
Power Cons (kW) | 2.5 |
Panel Dimensions (mm) | 500x400x250 |
Electrical Panel | DS Plus |
SMP35 |
|
Max Flow Rate (M3/h) | 250 |
No of Lamps | 1 x 3.5kW |
In-Out Conns (PN10) | DN200 |
One Side Openable | - |
Power Cons (kW) | 3.5 |
Panel Dimensions (mm) | 700x400x350 |
Electrical Panel | DS Plus |
SMP50 |
|
Max Flow Rate (M3/h) | 350 |
No of Lamps | 2 x 2.5kW |
In-Out Conns (PN10) | DN200 |
One Side Openable | - |
Power Cons (kW) | 5 |
Panel Dimensions (mm) | 1200x600x400 |
Electrical Panel | DS Plus |
SMP70 |
|
Max Flow Rate (M3/h) | 500 |
No of Lamps | 2 x 3.5kW |
In-Out Conns (PN10) | DN250 |
One Side Openable | - |
Power Cons (kW) | 7 |
Panel Dimensions (mm) | 1200x600x400 |
Electrical Panel | DS Plus |
SMP105 |
|
Max Flow Rate (M3/h) | 750 |
No of Lamps | 3 x 3.5kW |
In-Out Conns (PN10) | DN300 |
One Side Openable | - |
Power Cons (kW) | 10.5 |
Panel Dimensions (mm) | 1800x600x400 |
Electrical Panel | DS Plus |
SMP140 |
|
Max Flow Rate (M3/h) | 1200 |
No of Lamps | 4 x 3.5kW |
In-Out Conns (PN10) | DN400 |
One Side Openable | - |
Power Cons (kW) | 14 |
Panel Dimensions (mm) | 1800x600x400 |
Electrical Panel | DS Plus |