Your are here : Home > Products & Systems > Water Storage Tanks > 2000 Litre
[one_fifth padding=”0px 0px 0px 0px”]
Water Storage Tanks
Code | Description | Capacity (ltrs) | Price | |
---|---|---|---|---|
S42-172210 | Standard Range Vertical Tank | 2500 | £420.00 | [su_button url="shop/industrial-storage-tanks/2500-litre-industrial-storage-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
S42-17211001 | Rainwater Storage Tank | 2500 | £340.00 | [su_button url="shop/rainwater-storage-tanks/2500-litre-rainwater-storage-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
S42-171220 | Static Storage Tank 1.5" Outlet | 2000 | £490.00 | [su_button url="shop/static-storage-tanks/2000-litre-static-water-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
S42-172210 | Industrial Storage Tanks 1.5" Outlet | 2500 | £420.00 | [su_button url="shop/industrial-storage-tanks/2500-litre-industrial-storage-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
S42-171025 | Horizontal Storage Tank 2" Outlet | 2000 | £880.00 | [su_button url="shop/horizontal-storage-tanks/2000-litre-horizontal-storage-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
S42-173040 | Sump Tank No Frame | 2000 | £880.00 | [su_button url="shop/sump-tanks/2000-litre-sump-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
Coned Storage Tanks
Code | Description | Capacity (ltrs) | Price | |
---|---|---|---|---|
S42-17521030 | Coned Storage Tank | 2770 | £866.00 | [su_button url="shop/cone-storage-tanks/2770-litre-cone-storage-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |
Underground Storage Tanks
Code | Description | Capacity (ltrs) | Price | |
---|---|---|---|---|
S42-T1.0.300 | Underground Tank - Access point 600 x 600 mm | 2200 | £1,327.00 | [su_button url="shop/underground-tanks/2200-litre-underground-tank/" style="soft" background="#9cc54a"]MORE INFO[/su_button] |