HOME | STORAGE TANKS | CHEMICAL TANKS | THERMOPLASTIC
FLAT BASED
Designed for the most economical use of sheet materials, IWE’s VTF range of preferred sizes offers flat based plastic tanks from 225 to 9,000 litres capacity.
The flat base offers the most economic construction configuration.
Model | Nominal Capacity (ltrs) | Wall Height 'A' mm | Cone Top 'B' mm | Nominal Inside Diameter 'C' mm |
50 | 225 | 914 | Flap Top | 572 |
100 | 450 | 1067 | Flap Top | 762 |
150 | 675 | 990 | Flap Top | 965 |
200 | 900 | 1067 | Flap Top | 1090 |
250 | 1100 | 1220 | Flap Top | 1220 |
300 | 1350 | 1220 | Flap Top | 1244 |
400 | 1800 | 1372 | 25 | 1346 |
450 | 2000 | 1372 | 50 | 1400 |
500 | 2250 | 1372 | 50 | 1498 |
600 | 2700 | 1524 | 75 | 1524 |
750 | 3350 | 1900 | 75 | 1524 |
800 | 3600 | 2060 | 75 | 1524 |
900 | 4000 | 2290 | 75 | 1524 |
1000 | 4500 | 2743 | 75 | 1524 |
1250 | 5600 | 2134 | 75 | 1524 |
1250 | 5600 | 2134 | 150 | 1900 |
1500 | 6750 | 2438 | 150 | 1900 |
1700 | 7600 | 2743 | 150 | 1900 |
2000 | 9000 | 2438 | 300 | 2240 |
SLOPING BASED
Designed for the most economical use of sheet materials, IWE’s T range of preferred sizes offers flat based plastic tanks from 225 to 6,750 litres capacity.
The alternative VTS range offers a sloping base with integral skirt to give almost complete drainage from a side mounted outlet connection.
Model VTS | Nominal Capacity | Wall Height 'D' mm | Cone Top 'E' mm | Nominal Inside Diameter 'F' mm |
50 | 225 | 914 | Flat Top | 715 |
100 | 450 | 1067 | Flat Top | 915 |
150 | 675 | 1220 | Flat Top | 1015 |
200 | 900 | 1220 | Flat Top | 1175 |
250 | 1100 | 1372 | Flat Top | 1219 |
300 | 1350 | 1372 | 50 | 1330 |
350 | 1550 | 1372 | 50 | 1330 |
400 | 1800 | 1372 | 75 | 1520 |
450 | 2000 | 1524 | 75 | 1524 |
500 | 2250 | 1676 | 75 | 1520 |
600 | 2700 | 1676 | 150 | 1676 |
750 | 3350 | 1829 | 150 | 1750 |
800 | 3600 | 1829 | 150 | 1829 |
900 | 4000 | 2134 | 750 | 1750 |
1000 | 4500 | 2134 | 150 | 1900 |
1250 | 5600 | 2134 | 300 | 2100 |
1500 | 6750 | 2134 | 300 | 2300 |
Conical Based
Designed for the most economical use of sheet materials, IWE’s VT range of preferred sizes offers flat bottomed plastic tanks from 225 to 4,500 litres capacity.
The alternative VTC range offers a conical base with integral skirt to give complete drainage from a central outlet connection (which is usually piped to a side mounted outlet connection.
Model | Normal Capacity (ltrs) | Wall Height 'H' mm | Cone Top 'i' mm | Nominal Inside Diameter 'J' mm |
50 | 225 | 914 | Flat Top | 735 |
100 | 450 | 1067 | Flat Top | 914 |
150 | 675 | 1220 | Flat Top | 1050 |
200 | 900 | 1372 | Flat Top | 1125 |
250 | 1100 | 1372 | Flat Top | 1250 |
300 | 1350 | 1372 | 50 | 1372 |
350 | 1550 | 1372 | 50 | 1480 |
400 | 1800 | 1524 | 75 | 1480 |
450 | 2000 | 1676 | 75 | 1480 |
500 | 2250 | 1829 | 150 | 1480 |
600 | 2700 | 1829 | 150 | 1650 |
750 | 3350 | 1829 | 150 | 1850 |
800 | 3600 | 1981 | 150 | 1800 |
900 | 4000 | 2134 | 150 | 1829 |
1000 | 4500 | 2134 | 150 | 1950 |
60 to 99 ltr
100 to 199 ltr
200 to 299 ltr
300 to 399 ltr
400 to 499 ltr
500 to 599 ltr
600 to 699 ltr
700 to 799 ltr
800 to 999 ltr
1000 to 1199 ltr
1200 to 1499 ltr
1500 to 1999 ltr
2000 to 2999 ltr
3000 to 3999 ltr
4000 to 5499 ltr
5500 to 5999 ltr
6000 to 6999 ltr
7000 to 7999 ltr
8000 to 8999 ltr
9000 to 9999 ltr
10,000 to 11,999 ltr
12,000 to 14,999 ltr
15,000 to 16,999 ltr
20,000 to 24,999 ltr
Over 25,000 ltr