You are here : Home > Products & Systems > Water Storage Tanks > Water Tanks > Mobile up to 1000 Ltrs
Upright Mobile Water Tank up to 1000 ltr
Code | Capacity (ltrs) | Diameter L x W x H (mm) |
---|---|---|
S47-T5NA-4V | 5 | 273 x 150 x 145 |
S47-T12NA-2BC | 12 | 420 x 150 x 200 |
S47-T18NA6 | 18 | 420 x 150 x 200 |
S47-T25NA-8S | 25 | 440 x 180 x 260 |
S47-T50NA6V | 50 | 350 x 270 x 370 |
S47-T75UNA8PL | 75 | 500 x 300 x 370 |
S47-T80UNA8VS | 80 | 600 x 300 x 450 |
S47-T125UNA8VS | 125 | 600 x 450 x 300 |
S47-T175UNA8VS | 175 | 600 x 450 x 300 |
S47-T210UNA8GH | 210 | 600 x 500 x 310 |
S47-T350UNA6V | 350 | 600 x 310 x 500 |
S47-T400UNA8VS | 400 | 1100 x 290 x 460 |
S47-T500UNA8VS | 500 | 1000 x 620 x 920 |
S47-T650UNA8VS | 650 | 1250 x 575 x 1010 |
S47-T1000UNA8VS | 1000 | 1590 x 590 x 1240 |
Flat Mobile Water Tank up to 1000 ltr
Code | Capacity (ltrs) | Diameter L x W x H (mm) |
---|---|---|
S47-T75FNA8PL | 75 | 600 x 450 x 300 |
S47-T80FNA8VS | 80 | 600 x 450 x 300 |
S47-T85FNA6V | 85 | 600 x 500 x 310 |
S47-T125FNA8PL | 125 | 1100 x 460 x 290 |
S47-T175FNA8PL | 175 | 1100 x 620 x 290 |
S47-T210FNA8PL | 210 | 920 x 630 x 420 |
S47-T350FNA6V | 350 | 990 x 750 x 520 |
S47-T400FNA8PL | 400 | 1250 x 1010 x 360 |
S47-T500FNA8PL | 500 | 1000 x 920 x 620 |
S47-T650FNA8PL | 650 | 1250 x 1010 x 575 |
S47-T1000FNA8PL | 1000 | 1590 x 1240 x 590 |
Round Mobile Water Tank up to 275 ltr
Code | Description | Capacity |
---|---|---|
S47-T100CNA8DVS | Conical Tank with 8" lid. | 100 |
S47-T205R8GH | Round Tank with a 3/4" BSP outlet and 8" vented cap | 205 |
D Mobile Water Tank up to 900 ltr
Code | Capacity (ltrs) | Diameter L x W x H (mm) |
---|---|---|
S47-T300NA8GH | 300 | 550 x 810 x 810 |
S47-T600NA16GH | 600 | 810 x 810 x 1120 |
S47-T900NA16GH | 900 | 1500 x 810 x 810 |