Tech Data | UO | AS 1650 |
Permeate flow rate | l/h | 1650 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12,0 |
Membrane element / number | 4040 / 6 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 2.2 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 32 |
Permeate/concentrate connection | DN | 25 / 25 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,650 |
Width | mm | 2,550 |
Depth | mm | 700 |
Weight approx | kg | 240 |
Code no. | 381 507 |
HOME | REVERSE OSMOSIS | INDUSTRIAL REVERSE OSMOSIS | HERCO | AS/FU RANGE
AS / fu - SERIES 1
Reverse Osmosis – Series AS/FU 1650 to 3100 l/ph
AS / FU Series: 1650 – 3100 l/h Antiscalant-based Low Pressure RO systems Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning unit, ARA
Tech Data | UO | AS 2200 |
Permeate flow rate | l/h | 2200 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12,0 |
Membrane element / number | 4040 / 8 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 2.2 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 32 |
Permeate/concentrate connection | DN | 25 / 25 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,650 |
Width | mm | 2,550 |
Depth | mm | 700 |
Weight approx | kg | 320 |
Code no. | 381 517 |
Tech Data | UO | AS 2500 |
Permeate flow rate | l/h | 2500 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12,0 |
Membrane element / number | 4040 / 9 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 3.0 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 32 |
Permeate/concentrate connection | DN | 25 / 25 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,650 |
Width | mm | 3,550 |
Depth | mm | 700 |
Weight approx | kg | 340 |
Code no. | 381 527 |
Tech Data | UO | AS 3100 |
Permeate flow rate | l/h | 3100 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 11,5 |
Membrane element / number | 4040 / 12 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 3.0 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 32 |
Permeate/concentrate connection | DN | 25 / 25 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,650 |
Width | mm | 3,550 |
Depth | mm | 700 |
Weight approx | kg | 380 |
Code no. | 381 537 |
AS / fu - SERIES 2
AS / FU Series: 3800 – 8000 l/h Antiscalant-based Low Pressure RO systems. Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning unit, ARA
Tech Data | UO | AS 3800 |
Permeate flow rate | l/h | 3800 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 3 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 5.5 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 32 |
Permeate/concentrate connection | DN | 32 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 2,800 |
Depth | mm | 750 |
Weight approx | kg | 450 |
Code no. | 381 547 |
Tech Data | UO | AS 5000 |
Permeate flow rate | l/h | 5000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 4 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 5.5 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 40 |
Permeate/concentrate connection | DN | 32 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 2,800 |
Depth | mm | 750 |
Weight approx | kg | 500 |
Code no. | 381 557 |
Tech Data | UO | AS 6000 |
Permeate flow rate | l/h | 6000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 5 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 5.5 |
Pre-fusing | A | 16 |
Feedwater connection | DN | 40 |
Permeate/concentrate connection | DN | 40 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 3,800 |
Depth | mm | 750 |
Weight approx | kg | 600 |
Code no. | 381 567 |
Tech Data | UO | AS 7000 |
Permeate flow rate | l/h | 7000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 6 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 7.5 |
Pre-fusing | A | 20 |
Feedwater connection | DN | 40 |
Permeate/concentrate connection | DN | 40 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 3,800 |
Depth | mm | 750 |
Weight approx | kg | 700 |
Code no. | 381 577 |
Tech Data | UO | AS 8000 |
Permeate flow rate | l/h | 8000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 7 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 7.5 |
Pre-fusing | A | 20 |
Feedwater connection | DN | 50 |
Permeate/concentrate connection | DN | 40 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 4,800 |
Depth | mm | 750 |
Weight approx | kg | 800 |
Code no. | 381 587 |
AS / fu - SERIES 3
AS / FU Series: 10000 – 20000 l/h Antiscalant-based Low Pressure RO systems. Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning unit, ARA
Tech Data | UO | AS 10000 |
Permeate flow rate | l/h | 10000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 9 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 11 |
Pre-fusing | A | 25 |
Feedwater connection | DN | 50 |
Permeate/concentrate connection | DN | 50 / 32 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 3,900 |
Depth | mm | 800 |
Weight approx | kg | 900 |
Code no. | 381 597 |
Tech Data | UO | AS 12000 |
Permeate flow rate | l/h | 12000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 11.5 |
Membrane element / number | 8040 / 10 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 11 |
Pre-fusing | A | 25 |
Feedwater connection | DN | 50 |
Permeate/concentrate connection | DN | 50 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 4,900 |
Depth | mm | 800 |
Weight approx | kg | 1,000 |
Code no. | 381 607 |
Tech Data | UO | AS 15000 |
Permeate flow rate | l/h | 15000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 12 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 11 |
Pre-fusing | A | 25 |
Feedwater connection | DN | 65 |
Permeate/concentrate connection | DN | 65 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 4,900 |
Depth | mm | 800 |
Weight approx | kg | 1,000 |
Code no. | 381 617 |
Tech Data | UO | AS 18000 |
Permeate flow rate | l/h | 18000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 15 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 15 |
Pre-fusing | A | 32 |
Feedwater connection | DN | 65 |
Permeate/concentrate connection | DN | 65 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 1,900 |
Width | mm | 6,000 |
Depth | mm | 1,300 |
Weight approx | kg | 1,100 |
Code no. | 381 627 |
Tech Data | UO | AS 20000 |
Permeate flow rate | l/h | 20000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 11.5 |
Membrane element / number | 8040 / 17 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 15 |
Pre-fusing | A | 32 |
Feedwater connection | DN | 65 |
Permeate/concentrate connection | DN | 65 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 2 – 200 |
Height | mm | 2,200 |
Width | mm | 4,900 |
Depth | mm | 800 |
Weight approx | kg | 1,500 |
Code no. | 381 637 |
AS / fu - SERIES 4
AS / FU Series: 25000 – 30000 l/h Antiscalant-based Low Pressure RO systems. Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning unit, ARA
Tech Data | UO | AS 25000 |
Permeate flow rate | l/h | 25000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 13.0 |
Membrane element / number | 8040 / 20 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 18.5 |
Pre-fusing | A | 40 |
Feedwater connection | DN | 80 |
Permeate/concentrate connection | DN | 65 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 3 – 11 |
Height | mm | 2,200 |
Width | mm | 5,000 |
Depth | mm | 800 |
Weight approx | kg | 1,700 |
Code no. | 381 647 |
Tech Data | UO | AS 30000 |
Permeate flow rate | l/h | 30000 |
Min. salt rejection | % | 97 |
Recovery | % | 75 |
Operating pressure | bar | 12.0 |
Membrane element / number | 8040 / 25 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 22.0 |
Pre-fusing | A | 50 |
Feedwater connection | DN | 100 |
Permeate/concentrate connection | DN | 80 / 50 |
Dosing point connection | R | ½" |
Conductivity range | μS/cm | 3 – 11 |
Height | mm | 2,250 |
Width | mm | 5,900 |
Depth | mm | 1,000 |
Weight approx | kg | 2,000 |
Code no. | 381 657 |
Herco AS/FU Range
Antiscalant based Low Pressure RO systems Low energy consumption with frequency controlled pump (AS/FU): savings potential up to 30% Low pressure systems for desalination of hardness stabilised drinking water (by antiscalant dosing) with a salt content of < 1000 mg/l. With RO 1000 and horizontal 8“ modules.
AS- and AS/FU-systems already contain: Control for metering pump Dosin AS-K Concentrate flushing device KSE Preparation for injection point Connection Set for manual cleaning unit, ARA