Tech Data | UO | 650 SW |
Permeate flow rate | l/h | 650 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 1,300 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/1 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 6.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 20 |
Concentrate connection | DN | 25 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,500 |
Width | mm | 1,700 |
Depth | mm | 1,200 |
Weight approx | kg | 400 |
Code No | 384 001 | |
* Higher recovery is possible for lower salt content. |
HOME | REVERSE OSMOSIS | INDUSTRIAL REVERSE OSMOSIS | HERCO | SW RANGE
SW - SERIES 1
Reverse Osmosis – Series SW 650 to 2500 l/ph
SW Series: 650 – 2500 l/h RO Units for Desalination of Sea Water.
Main features SW Series: For total salt content up to 45,000 mg/l. Coated stainless steel frame, sea water resistant. Permeate quality: < 500 mg/l total salt content. Permeate recovery yield: 33% (at 45,000 mg/l), higher recovery for lower salt contents.
Tech Data | UO | 850 SW |
Permeate flow rate | l/h | 850 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 1,700 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/2 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 6.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 20 |
Concentrate connection | DN | 25 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,500 |
Width | mm | 2,600 |
Depth | mm | 1,200 |
Weight approx | kg | 400 |
Code No | 384 011 | |
* Higher recovery is possible for lower salt content. |
Tech Data | UO | 2500 SW |
Permeate flow rate | l/h | 2500 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 5,000 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/4 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 22.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 20 |
Concentrate connection | DN | 40 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,900 |
Width | mm | 5,800 |
Depth | mm | 1,000 |
Weight approx | kg | 900 |
Code No | 384 021 | |
* Higher recovery is possible for lower salt content. |
SW - SERIES 2
Reverse Osmosis – Series SW 5000 to 20,000 l/ph
SW Series: 5000 – 20000 l/h RO Units for Desalination of Sea Water.
Sea Water Desalination 120 – 480 m³/d. Reverse Osmosis unit for desalination of hardness stabilized seawater (with anti-scalant). Main features SW Series: For total salt content up to 45,000 mg/l. Coated stainless steel frame, sea water resistant.
Permeate quality: < 500 mg/l total salt content. Permeate recovery yield: 33% (at 45,000 mg/l), higher recovery for lower salt contents. Includes energy recovery system Turbo Charger (from UO 5000 SW).
Tech Data | UO | 5000 SW |
Permeate flow rate | l/h | 5000 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 10,000 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/8 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 30.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 32 |
Concentrate connection | DN | 40 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,900 |
Width | mm | 5,800 |
Depth | mm | 1,000 |
Weight approx | kg | 1,200 |
Code No | 384031 | |
* Higher recovery is possible for lower salt content. |
Tech Data | UO | 10000 SW |
Permeate flow rate | l/h | 10000 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 20,000 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/16 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 60.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 50 |
Concentrate connection | DN | 65 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,900 |
Width | mm | 5,800 |
Depth | mm | 1,000 |
Weight approx | kg | 2,200 |
Code No | 384041 | |
* Higher recovery is possible for lower salt content. |
Tech Data | UO | 20000 SW |
Permeate flow rate | l/h | 20000 |
Salt rejection rate | % | 98.5 |
Recovery min. (at 45,000 mg/l) * | % | 33 |
Concentrate flow rate min | % | 40,000 |
Operating pressure max | bar | 65 |
Membrane element/number | 8040/32 | |
Voltage | V/Hz | 3 x 400/50 |
Motor power | kW | 110.0 |
Feed water connection | DN | 25 |
Permeate connection | DN | 65 |
Concentrate connection | DN | 80 |
Feed water pressure min/max | bar | 2/6 |
Feed water temperature min/max | °C | 5/35 |
Max. ambient temperature | °C | 40 |
Height | mm | 1,900 |
Width | mm | 5,800 |
Depth | mm | 2,000 |
Weight approx | kg | 3,000 |
Code No | 384051 | |
* Higher recovery is possible for lower salt content. |
Herco SW Range
SW Series: for Desalination of Sea Water.
Sea Water Desalination 120 – 480 m³/d. Reverse Osmosis unit for desalination of hardness stabilised seawater (with anti-scalant). Main features SW Series: For total salt content up to 45,000 mg/l. Coated stainless steel frame, sea water resistant.