The Clack WS1 TT duplex softener system ensures that soft water is available 24/7, providing uninterrupted comfort for your home or business. With a maximum flow rate of 6.1m3/hr, it’s perfect for small to medium residential applications, while also capable of tackling commercial and industrial needs.
Continuous Soft Water: The Duplex TT system is your gateway to a consistent supply of soft water. Unlike single-vessel systems, the Duplex TT employs a two-vessel design, guaranteeing that hard water never passes to service during regeneration. Your home will enjoy soft water around the clock, without interruptions.
Smart Meter Controls: Our Clack Duplex TT systems come equipped with meter controls as standard. This intelligent feature optimises regeneration, ensuring the system only initiates the process when the online vessel has exhausted its capacity. This not only saves on salt consumption but also conserves water and energy, delivering a more eco-friendly and cost-effective solution.
Cost-Effective Design: The single-valve TT unit not only provides 24/7 soft water but also saves you valuable space and service costs. With only one head to service, maintenance becomes more convenient and budget-friendly.
Reliability You Can Trust: Built by our team of experienced engineers, Clack Duplex TT water softeners guarantee the utmost reliability. With a typical resin life expectancy of 10 to 15 years, your investment is designed to last.
Clack Duplex WS1 TT Key Information
Ref | Description | Tank Size (x2) | Resin Quantity (x2) | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
DS20-CTT | 20 Litre,WS1TT Metered Softener | 8” x 35” | 20 Litres | 0.8 m3/hr | 3.33 m3 | 2.4 kg |
DS30-CTT | 30 Litre,WS1TT Metered Softener | 10” x 35” | 30 Litres | 1.2 m3/hr | 5.00 m3 | 3.6 kg |
DS40-CTT | 40 Litre,WS1TT Metered Softener | 10” x 44” | 40 Litres | 1.6 m3/hr | 6.66 m3 | 4.8 kg |
DS50-CTT | 50 Litre,WS1TT Metered Softener | 10” x 54” | 50 Litres | 2.0 m3/hr | 8.33 m3 | 6.0 kg |
DS60-CTT | 60 Litre,WS1TT Metered Softener | 12” x 52” | 60 Litres | 2.4 m3/hr | 10.00 m3 | 7.2 kg |
DS75-CTT | 75 Litre,WS1TT Metered Softener | 13” x 54” | 75 Litres | 3.0 m3/hr | 12.50 m3 | 9.0 kg |
DS100-CTT | 100 Litre,WS1TT Metered Softener | 14” x 65” | 100 Litres | 4.0 m3/hr | 16.66 m3 | 12.0 kg |
DS150-CTT | 150 Litre,WS1TT Metered Softener | 16” x 65” | 150 Litres | 6.0 m3/hr | 25.00 m3 | 18.0 kg |
* Capacity based on 50g CaCO3 hardness removed per litre of resin | ||||||
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |
Clack Duplex WS1 TT Specification
Maximum Flow Rate | 6.1 m3/hr |
Drain Connections | 3/4” Male BSP |
Brine Line Connection | 3/8” Push Fit |
Riser Tube | 1.05” ø |
Body | Noryl |
Electrical Rating | 230-12V / 50Hz |
Power Rating | 0.5 Amps |
Min Inlet Pressure | 20psi -1.4 bar |
Max Inlet Pressure | 125psi - 8.6 bar |
Average Pressure Loss Over System | 1 bar |
Min/Max Temperature | 4℃ - 43℃ |
Clack Duplex WS1 TT Dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
DS20-CTT | 20 Litre,WS1TT Metered Softener | 900 mm | 450 mm | 1100 mm | 450 mm | 940 mm |
DS30-CTT | 30 Litre,WS1TT Metered Softener | 1000 mm | 450 mm | 1100 mm | 450 mm | 940 mm |
DS40-CTT | 40 Litre,WS1TT Metered Softener | 1000 mm | 450 mm | 1330 mm | 450 mm | 940 mm |
DS50-CTT | 50 Litre,WS1TT Metered Softener | 1000 mm | 450 mm | 1590 mm | 450 mm | 940 mm |
DS60-CTT | 60 Litre,WS1TT Metered Softener | 1400 mm | 800 mm | 1600 mm | 450 mm | 940 mm |
DS75-CTT | 75 Litre,WS1TT Metered Softener | 1500 mm | 800 mm | 1600 mm | 500 mm | 1060 mm |
DS100-CTT | 100 Litre,WS1TT Metered Softener | 1700 mm | 900 mm | 1900 mm | 500 mm | 1060 mm |
DS150-CTT | 150 Litre,WS1TT Metered Softener | 1750 mm | 900 mm | 1900 mm | 500 mm | 1160 mm |
*Dimensions are approximates only. |
All Industrial Water Equipment Softener kits come complete with everything required, you will just need to connect the inlet, outlet, drain and power.