For large-scale commercial and industrial applications, the Clack Duplex WS2 stands as a powerful solution. Capable of delivering soft water at remarkable flow rates ranging from 10m3/hr to 26m3/hr, this system is engineered to meet the demands of your business, no matter how extensive they may be.
Uninterrupted Soft Water: The Duplex WS2 ensures that your operations receive soft water around the clock. It’s the perfect choice for large-scale chicken farms and irrigation systems where constant soft water supply is crucial.
Advanced Dual Tank System: Featuring brass-bodied valves on a dual tank system, the Duplex WS2 utilises a motorised alternating valve to ensure that hard water never passes to service during regeneration. It’s the ultimate in reliability for large commercial and industrial settings.
Efficiency and Cost Savings: A meter-controlled system calculates the amount of soft water processed and initiates regeneration when the online vessel has exhausted its capacity. This intelligent approach saves on salt consumption, water usage, and energy, making the Duplex WS2 an economical and eco-friendly choice.
Built for Reliability: Our duplex softeners are assembled by our team of experienced engineers, ensuring the utmost in reliability. With a typical resin life expectancy of 10 to 15 years, your investment is engineered to withstand the test of time.
Ensure your industrial equipment and processes thrive with the constant supply of soft water.
Clack Duplex WS2 Key Information
Ref | Description | Tank Size (x2) | Resin Quantity (x2) | Flow Rate | * Capacity @ 300 ppm | ** Salt Usage Per Regen |
DS250-C2 | 250 Litre, WS2 Metered Duplex Softener | 21” x 60” | 250 Litres | 10.0m3/hr | 41.66 m3 | 30.0 kg |
DS350-C2 | 350 Litre, WS2 Metered Duplex Softener | 24” x 69” | 350 Litres | 14.0 m3/hr | 58.33 m3 | 42.0 kg |
DS500-C2 | 500 Litre, WS2 Metered Duplex Softener | 30” x 72” | 500 Litres | 20.0 m3/hr | 83.33 m3 | 60.0 kg |
DS700-C2 | 700 Litre, WS2 Metered Duplex Softener | 36” x 72” | 700 Litres | 26.0 m3/hr | 116.66 m3 | 84.0 kg |
* Capacity based on 50g CaCO3 hardness removed per litre of resin. | ||||||
** Salt usage based on 120g per litre of resin. This will increase if salt dosage is increased. |
Clack Duplex WS2 Specification
Maximum Service Flow Rate | 26m3/hr |
Drain Connections | 1.5” |
Brine Line Connection | 3/4” |
Riser Tube | 50mm ø |
Body | Brass |
Electrical Rating | 230-12V / 50Hz |
Power Rating | 0.5 Amps |
Min Inlet Pressure | 20psi -1.4 bar |
Max Inlet Pressure | 125psi - 8.6 bar |
Average Pressure Loss Over System | 1 bar |
Min/Max Temperature | 4℃ - 43℃ |
Clack Duplex WS2 Dimensions
Ref | Description | Width | Depth | Height | Brine Tank Diameter ø | Brine Tank Height |
DS250-C2 | 250 Litre, WS2 Metered Duplex Softener | 2200 mm | 1050 mm | 2000 mm | 840 mm | 1335 mm |
DS350-C2 | 350 Litre, WS2 Metered Duplex Softener | 2300 mm | 1050 mm | 2200 mm | 960 mm | 1395 mm |
DS500-C2 | 500 Litre, WS2 Metered Duplex Softener | 2700 mm | 1100 mm | 2400 mm | 960 mm | 1395 mm |
DS700-C2 | 700 Litre, WS2 Metered Duplex Softener | 3000 mm | 1100 mm | 2500 mm | 1080 mm | 1460 mm |
All Industrial Water Equipment Softener kits come complete with everything required, you will just need to connect the inlet, outlet, drain and power.