BWRO Ultralow Pressure - CSM RO Elements | |||
Element Type | Flow | Rejection | Technical Data |
RE4040-BLF | 9.50 m3/d | 99.20% | |
BWRO Ultralow Pressure - ROMEMBRA Elements | |||
Element Type | Flow | Rejection | |
TMH10A | 9.10 m3/d | 99.30% |
HOME | REVERSE OSMOSIS | MEMBRANES | TORAY RANGE | SU BWRO STANDARD
4 Inch SU BWRO STANDARD
8 Inch SU BWRO STANDARD
TECHNICAL DATA
Toray 4 Inch membranes
SU Hot Sanitisable | ||
---|---|---|
Element Type | Flow | Rejection |
SUL-G10TA | 5.00 m3/d | 99.50% |
NF - CSM RO Elements | ||
Element Type | Flow | Rejection |
NE4040-40 | 7.90 m3/d | 30.00% |
NE4040-70 | 5.70 m3/d | 70.00% |
NE4040-90 | 6.40 m3/d | 91.00% |
SU BWRO Standard | |||
Element Type | Flow | Rejection | Technical Data |
SU-710 | 6.50 m3/d | 99.40% | |
SU-710R | 4.80 m3/d | 99.70% |
SU Hot Sanitisable | ||
---|---|---|
Element Type | Flow | Rejection |
SUL-G10TA | 5.00 m3/d | 99.50% |
Toray 8 Inch membranes
NF - CSM RO Elements | ||
Element Type | Flow | Rejection |
NE8040-40 | 37.90 m3/d | 30.00% |
NE8040-70 | 26.50 m3/d | 70.00% |
NE8040-90 | 30.30 m3/d | 91.00% |
SU BWRO Ultralow Pressure - ROMEMBRA Elements | |||
Element Type | Flow | Rejection | Technical Data |
SUL-G20 | 30.00 m3/d | 99.50% | |
SUL-G20F | 37.00 m3/d | 99.50% |