Boiler Water Test Kit Includes | |
Instruments | |
S36-EC400 | Extech Conductivity/TDS/Temp Meter |
S36-pH100 | Extech pH/Temp Meter |
S36-EDT085 | Checkit Comparator (Standard) |
S36-146250 | Phosphate HR disk |
Reagents | |
S36-SDT001 | PA1 - Alkalinity P Indicator |
S36-SDT005 | PA2/TA2 - Alkalinity HR Titrant |
S36-SDT006 | TA3 - Alkalinity LR Titrant |
S36-SDT004 | TA4 - Alkalinity M Indicator |
S36-SDT007 | PA3 - 'OH' Alkalinity |
S36-SDT046 | TH2 - Total hardness Buffer |
S36-SDT047 | TH5 - Total Hardness Indicator |
S36-SDT043 | TH3 - Total Hardness LR Titrant |
S36-SDT129 | Stop/Go Hardness Solution |
S36-SDT023 | BC1/CC1 - Chloride Indicator |
S36-SDT026 | BC2 - Chloride HR Titrant |
S36-SDT024 | CC2 - Chloride LR Titrant |
S36-SDT092 | S1 - Sulphite Indicator Powder |
S36-SDT093 | S2 - Sulphite Titrant |
S36-SDT111 | PB1 - Phosphate |
S36-SDT112 | PB2 - Phosphate |
S36-SDT109/65 | Conductivity Std 1413 µS |
S36-SDT119/65 | pH 4 Buffer Solution |
S36-SDT118/65 | pH 7 Buffer Solution |
S36-SDT161/65 | pH 10 Buffer Solution |
Accessories | |
S36-EDT084 | Waterproof Test Instructions |
S36-EDT018 | 65ml Plastic Test Bottle |
S36-EDT075 | 20ml Plastic Standard Syringe |
S36-EDT073 | 10ml Plastic Standard Syringe |
S36-EDT006-5 | Sqr 10ml Plastic Comp Test Tubes |
S36-EX006 | Weighted Base & 5 Solution Cups |
S36-EDT044 | 25mm Filter Holder |
S36-EDT048 | Filter Papers GF/C |
HOME | WATER TESTING EQUIPMENT | TEST KITS | BOILER WATER TEST KIT
Boiler Water Test Kit
Designed specifically for Water Treatment professionals for the management of boiler systems.
This comprehensive test kit uses meters, drop test, comparator and titration methods for fast and efficient monitoring of boiler systems. The water test kit is supplied in a sturdy aluminium carry case with sufficient chemicals included to carry out between 100 and 200 tests.
Replacement Chemicals and Reagents are available to purchase separately from this website.
Key Treatment Parameters Included
Conductivity/TDS (0-19,999µS)
pH (0.00 – 14.00 pH)
Temperature
Alkalinity P (0 – 2,400ppm)
Alkalinity M (0 – 2,400ppm)
Alkalinity OH (0 – 2,400ppm)
Hardness Total LR (0 – 50ppm)
Hardness Stop/Go (0 – 4ppm)
Chloride (0 – 3,000ppm)
Sulphite (0 – 150ppm)
Phosphate (0 – 80ppm)